Bus Name | Departure Time at Tirupattur | Arrival Time at Yellagiri Hills |
Government Bus (Athanavur) | 5.00 A.M | 6.15 A.M |
Government Bus (Mangalam) | 5.30 A.M | 6.45 A.M |
Varalakshmi (Athanavur) | 6.15 A.M | 7.30 A.M |
Government Bus (Athanavur) | 7.30 A.M | 8.45 A.M |
Government Bus (Nilavoor) | 8.00 A.M | 9.20 A.M |
Government Bus (Mangalam) | 9.00 A.M | 10.00 A.M |
Varalakshmi (Athanavur) | 9.30 A.M | 10.30 A.M |
Government Bus (Nilavoor) | 11.00 A.M | 12.00 P.M |
Government Bus (Mangalam) | 12.00 P.M | 01.00 P.M |
Varalakshmi (Athanavur) | 12.30 P.M | 01.30 P.M |
Government Bus (Athanavur) | 01.20 P.M | 02.30 P.M |
Government Bus (Nilavoor) | 02.15 P.M | 03.15 P.M |
Government Bus (Mangalam) | 03.00 P.M | 04.00 P.M |
Varalakshmi (Athanavur) | 03.30 P.M | 04.30 P.M |
Government Bus (Nilavoor) | 04.15 P.M | 05.15 P.M |
Government Bus (Nilavoor) | 05.15 P.M | 06.30 P.M |
Government Bus (Mangalam) | 07.00 P.M | 08.00 P.M |
Government Bus (Nilavoor) | 09.00 P.M | 10.15 P.M |
Dharmapuri To Hogenakkal
Distance: Dharmapuri To Hogenakkal distance is 49 km. Train Station: Hogenakkal does not have a train station, you will have the bus from Dharmapuri Hogenakkal every 30 minutes. By Bus: 1. Dharmapuri to Hogenakka l.
0 Comments